![]() £229.00 |
![]() £99.00 |
|
|---|---|---|
|
Panasonic SlimeLine Compact NN-CT57JMBPQ Microwave Oven Grill 27L microwave-oven
£229.0 |
Hisense H29MOBS9HGUK Microwave Oven Grill 29L microwave-oven
£99.0 |
|
| *MAJOR DIFFERENCES* | RANK 2 | RANK 4 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
27L Capacity MicroWave Oven + Grill |
29L Capacity MicroWave Oven + Grill |
| Brand | ||
| Name | Panasonic | Hisense |
| Launch | ||
| Launch Month | April-2018 | July-2022 |
| Microwave | ||
| Type | MicroWave Oven + Grill | MicroWave Oven + Grill |
| Cooking technology | ||
| Convection Heater element | Quartz | Quartz |
| Grill Heater element | Quartz | Quartz |
| Microwave | Yes | Yes |
| Cavity Material | Ceramic Enamel | Ceramic Enamel |
| Turntable Size | 34cm | 28.8cm |
| Special | Inverter technology | Inverter technology |
| Cooking | ||
| Oven Capacity | 27Liters | 29Liters |
| Temperature Range | 100-220 °C | 100-220 °C |
| Time Range | 60mins | 60mins |
| Temperature control | Yes | Yes |
| Power Level |
6 MicroWave Power Levels 3 Grill Power Levels |
6 MicroWave Power Levels Grill Power Level |
| Functions |
kitchen timer Turbo Defrost 29 Auto Programs Including Junior Menu |
kitchen timer Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
| Bake/Tandoor/Oven | Yes | Yes |
| Keep Warm | - | - |
| Air Fry | No | No |
| Deodorization | No | No |
| Add Minutes | +10sec/+30sec/+1min/+10min/+1hour | +30sec |
| Presets | 29 Auto Programs Including Junior Menu |
Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
| Special | - | - |
| Safety Features | ||
| Automatic shut-off | Yes | Yes |
| On/off switch | Yes | Yes |
| Overheat Protection | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power-on light | Yes | Yes |
| Basic Features | ||
| Door Type | Handless | Handless |
| Door Orientation | Left | Left |
| Turn Table on/off | - | - |
| Color | Black/Silver | Black/Silver |
| Body Material | Steel + Ceramic + Glass | Steel + Ceramic + Glass |
| Time control | Yes | Yes |
| Ideal for | 6-7 people | 6-7 people |
| LED display | Yes | Yes |
| Sound on/off | Yes | Yes |
| Digital Temperature display | Yes | Yes |
| Cord Size (length) | 1m | 1m |
| Wifi Enabled | - | - |
| Portable | Yes | Yes |
| Noise Level | 50DB | 58DB |
| Special | - | - |
| User Interface | ||
| Control Method | Touch Buttons | Push Buttons |
| Digital Display | Yes | Yes |
| Power Usage | ||
| Plug Type | 15A | 15A |
| Rated Power Input | 1300W | 900W |
| Power Consumption Microwave | 1000W | 900W |
| Power Consumption Oven/Convection | 1300W | 900W |
| Power Consumption Grill | 1300W | 1000W |
| Rated Voltage | 230V/50Hz | 230V/50Hz |
| Energy efficiency feature | - | - |
| Dimensions | ||
| Height | 31.0cm | 39.5cm |
| Width | 52.0cm | 49.5cm |
| Depth | 39.5cm | 29cm |
| Weight | 13.8kg | 13.6kg |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1 year standard warranty on Product | 1 year standard warranty on Product |
| Sales Package | ||
| Net contents | Microwave,Turntable (Round Glass Tray), Round Wire Rack, Round Enamel Tray | Microwave,Turntable (Round Glass Tray), Round Wire Rack, Round Enamel Tray |
| Product Page | ||
| Amazon Shop | Panasonic SlimeLine Compact NN-CT57JMBPQ Microwave Oven Grill 27L | Hisense H29MOBS9HGUK Microwave Oven Grill 29L |
10 Best microwave-oven 2024
Similar Comparisions
Panasonic SlimeLine Compact NN-CT57JMBPQ Microwave Oven Grill 27L(⮝2) VS Toshiba ML2-EC26SF-BS Microwave Oven 26L AirFry 5 in 1(⮟3)Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝4) VS Samsung MC28H5013AS Microwave Oven 28L(⮟5)
Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝4) VS Samsung MS23F301TFK Microwave Oven Solo 23L(⮟6)
Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝4) VS Samsung MS23K3513AK Microwave Solo 23L(⮟6)

