![]() £209.00 |
![]() £270.00 |
|
|---|---|---|
|
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer washingmachine
£209.0 |
Midea MF10EW70B Front Load 7kg Energy Class B Washer washingmachine
£270.0 |
|
| *MAJOR DIFFERENCES* | RANK 12 | RANK 14 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| Reasons |
6Kg Capacity 1200rpm spin speed Energy Class C |
7Kg Capacity 1400rpm spin speed Energy Class B |
| Brand | ||
| Name | Hisense | Midea |
| Launch | ||
| Launch Month | November-2022 | May 2022 |
| Washing Machine Type | ||
| Door | Front Load | Front Load |
| Type | Washer | Washer |
| Washing Technology | ||
| Water Consumption | 37Liter | - |
| Water Saving Technology | - | Yes |
| Weight Detector | - | - |
| Air Vent for faster Drying | - | - |
| In Built Heater | Yes | - |
| Steam programme | Yes | Yes |
| Special | - | - |
| Hot/Cold Water inlet | - | - |
| Washing Capacity | 6kg | 7kg |
| Maximum Spin Speed | 1200rpm | 1400rpm |
| Drum Type | Snowflake | Diamond |
| Drum Volume | 43Liter | 48Liter |
| Washing Details | ||
| No. Of Washing Modes/Programs | 15 | 8 |
| Types Of Washing Modes/Programs |
Eco 40-60,Cotton,Synthetics,Mix,WooL,Quick 15mins,Rinse + Spin Drum Clean,20°,Down,Sportswear,Dark Wash Baby Steam Care,Allergy Steam Care |
Quick 15,Rapid 45,Cotton,Jeans Delicate,Eco 40-60,Spin,Rinse+Spin,Steam Care |
| Multiple Temperature Options | 15℃ to 40℃ | 4 options (Cold, 20℃, 40℃, & 60℃) |
| Quick Wash | Yes | Yes |
| Cloth Rinse | Yes | Yes |
| Auto Tub Clean | Yes | Yes |
| Start Delay | Yes | Max upto 24hrs |
| Special | Steam Wash | - |
| Interior Details | ||
| Tub Material | Stainless Steel | Stainless Steel |
| Lint Collector | Yes | Yes |
| Detergent Tray | Yes | Yes |
| Auto Detergent Dosage | - | - |
| Special | - | - |
| Exterior Details | ||
| Lid Type | Glass | Glass |
| Body Color | White | White |
| Power Usage | ||
| Energy Class | C | B |
| Spin Drying Efficiency Class | B | - |
| Weighted energy consumption(100 cycles) | 56kWh | - |
| Programme duration Rated capacity(ECO 40-60) | 3hrs 18mins | - |
| Noise level spinning (dB) (A) | 74DB | - |
| Airborn acoustical noise emission class | C | - |
| Rated Voltage | 220-240V | 220-240V |
| Plug Type | UK | UK |
| Safety | ||
| Child Lock | Yes | Yes |
| User Interface | ||
| WiFi Enabled | - | - |
| Control Method |
Dial Knob Buttons |
Dial Knob |
| Digital Display | Yes | Yes |
| NFC Technology | - | - |
| Alarm | Yes | Yes |
| Smart Phone App | - | - |
| Body | ||
| Height | 85cm | 85cm |
| Width | 59.5cm | 59.5cm |
| Depth | 46cm | 49.5cm |
| Weight | 59kg | 61kg |
| General | ||
| Package Content | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual |
| Warranty | ||
| Warranty |
24 month 30day return |
12 month 30day return |
| Installation | ||
| Installation Type | Free Standing | Free Standing |
| Installation & deInstalltion Charges | £30.00 | £30.00 |
| Special | ||
| Special | - | - |
| Product Page | ||
| Amazon Shop | Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer | Midea MF10EW70B Front Load 7kg Energy Class B Washer |
10 Best washingmachine 2024
Similar Comparisions
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer(⮝12) VS Bosch Series 4 WAN28281GB Front Load 8kg Energy Class C Washer(⮟13)Midea MF10EW70B Front Load 7kg Energy Class B Washer(⮝14) VS Hoover H-WASH 300 H3W4102DE Front Load 10kg Energy Class E Washer(⮟15)
Midea MF10EW70B Front Load 7kg Energy Class B Washer(⮝14) VS Candy Smart CS1492DE Front Load 9kg Energy Class D Washer(⮟16)

